- Contact Person : Mr. Frank
- Company Name : Globsea Co., Ltd.
- Tel : 86-411-84542575
- Fax : 86-411-84542545
- Address : Liaoning,Dalian,A2002, No. 137-139 Chang Xing St., Sha He Kou Dist.
- Country/Region : China
- Zip : 116021
Related Product Searches:GS Warehouse/ wicker storage basket,High Quality wire storage basket,wire storage basket GS-N
Warehouse storage cage Wire storage basket :
Specifications:
ISO Wire Mesh Container 1.Stackable and Collapsible 2.Material:Q235 steel3.Finished:Powder,Galvanization 4.Different Dimensions
Features:
1,The special foot base structure assures the stability of wire container when loading and heaping.
2,Spiral spring hinge connects the reticular pieces, which makes the wire container can be folded when they are idle
3,The top is fixed by clamp that assures the intensity of the hinge.4,Auxiliary strengthened structure assures the stability of wire container when heaping.5,Adopting the multipoint spot welding technique assures the wire container durable.6,Individual bolt assures the easy opening of the door when the wire container is heaped
Product Dimension | 1000mm*800mm*850mm |
Finish | Hot dip; Galvanized |
Mesh size | 50*100mm |
Wire size | 6.2mm |
Capacity | 1800kg max |
Stack | 3 |
Accessory | Flying ring U shape bracket;PP sheet; |
Finish | Zinc plated |
Remark | Build products to your specifications |
Features | Bright electro zinc plated after welding for rust-free life |
4-wat forklift access | |
Front drop gate for easy access | |
Robust wire formed construction | |
Folds flat for space-saving shipping and storage | |
Long lasting economical alternative to disposable packaging |
Other standard sizes included as following’s
MODEL | OUT (W*D*H) | LEG HEIGHT (MM) | DIAMETER | MESH | LOAD(KGS) |
K-1 | 830*530*550 | 100 | 4.8 | 25*50 | 450 |
E-1 | 1030*840*850 | 100 | 4.8 | 50*50 | 450 |
L-1 | 1030*840*850 | 100 | 6.0 | 50*100 | 800 |
L-2 | 1230*1040*900 | 100 | 6.0 | 50*100 | 1000 |
L-4 | 1230*1240*1200 | 100 | 6.2 | 50*100 | 1000 |
W-1 | 1030*840*850 | 100 | 6.2 | 50*50 | 1300 |
W-2 | 1230*1040*900 | 100 | 6.0 | 50*50 | 1700 |
W-3 | 1030*840*500 | 100 | 6.2 | 50*50 | 800 |
S-1 | 1230*1040*950 | 100 | 6.2 | 50*50 | 1800 |
F-1 | 1140*830*980 | 110 | 5-12 | 55*113 | 800 |
F-2 | 1200*920*1018 | 120 | 5-12 | 51*118 | 800 |
F-3 | 1200*1015*930 | 110 | 5-12 | 42*52 | 1500 |
We can also do custom sizes,for more information please contact us.